



| Telescope | Compensator | Circula bubble | Horizontal-Circle |
| Upright image/Non-reflecting coated optics |
4-Ribbons-suspension | Viewed from eyepiece | Adjustable/Plastic |
| Magnification 25X | Magnet-damping | Sensitivity for 2mm displacement 10' | 100 m dia. |
| Objective diameter 35mm | Precision of adjusting 0,5 secs | Graduation 360 or 400g | |
| Telescope length 165mm | Estimation 1/10C | ||
| Field at 1000m 34m | |||
| Minimum sighting distance 1,0m | |||
| Milimetre estimation up to100m | |||
| Centimetre estimation up to220m | |||
| Stadia lines 1:100/C=0. | |||
| Standard Deviation of 1km | |||
| Levelling:+/- 2mm |