| Printer: | |
| Photoconductive drum : | Organic photoconductor (OPC) |
| Printing speed: | 3 linear metres per minute |
| Wram up time: | None |
| Media feed: | Manula and 1- or 2 roll automatic |
| Toner system: | Closed |
| Maximum printable area: | Max. 1.1 m(2) with 24 MB Max. 2.0 m(2) with 40 MB Max. 3.5 m(2) with 64 MB Max. printable area depends on size of installed memory and file complexity, but possible up to 15 metres |
| Noise level : | <34 dB (A) stand-by 61 dB (A) operating |
| Scanner:
| |
| Model : | Free standing unit with control panel |
| Technology: | One 7500 pixel CCD and Oce's image logic real-time image processing hardware |
| Digital retention : | Up to 19 copies from one scan |
| Digital zoom: | 25 to 400 % in fixed steps or 1 % increments |
| Edge adjustment: | Leading and trailing edge compensation (up to +/- 80 mm in 5 mm steps) |
| Original format: | Minimum:210 mm x 210 mm Maximum width 1024 mm (scanned width is 914 mm) |
| Max. original length : | Single copy: at least 6 metres Digital retention: up to 3.5 m(2), depending on memory size |
| Cut: | Standard or synchro |
| Exposure control: | Automatic Background Compensation and Lighter/Darker settings |
| Distance to printer: | Variable cable length of 3,6 or 9 meters |
| Controller:
| |
| Standard memory: | 24 MB |
| Vector data formats: | HP-GL,HP-GL/2 Calcomp 906/907 VDF,BGL |
| Raster data formats: | HP-RTL Cals Type 1 TIFF 5.0, G3 & G4 NIRS C4-G4 |
| Language sensing: | Automatic and via display panel |
| Multicopy: | Up to 99 |
| Interfacing : | Automatic switching: RS-232 serial Centronics parallel Ethernet via Microplex convertor (optional) |
| Options:
| |
| Optionals: | Scan-to-file Dew preventer Memory upgrade up to 64MB |
| Plot manipulation for vector files: | |
| Auto positioning: | Sets the ideal origin position and rotation for a plot, eliminating drawing clipping and saving media |
| Auto scaling: | Scales plots to fit on the media loaded or on any selected media size |
| Media saver: | Nests A2/A3/A4 plots side-by-side across the media,reducing media consumption |
| Plot transformation: | Rotation, horizontal and vertical scaling |
| Scan-to-file:
| |
| Software: | Scan Station for Windows 3.x,95,98,2000 and NT 3.51,4.0 |
| Viewing: | Integrated standard view only Option: extensive View/Mark-up/Edit software |
| Resolution: | 200,300,400 dpi |
| Data formats: | Tiff 5.0 (G4 or uncompressed) and CALS 1(G4) |
| Scanning mode: | Single scan Batch scan with automatic numbering |
| Check plot: | When scanning at 300 dpi |
| PC requirements: | Minimum PC 4.86MHz with appropriate harddisk storage capacity |